Standings Kenmore Square Thursdays
Bocce| Team | W | L | T | PCT | PSD | 
|---|---|---|---|---|---|
| How I Met Your Bocce | 0 | 0 | 0 | 0.0 | 0 | 
| Bocce Persisted | 0 | 0 | 0 | 0.0 | 0 | 
| Puggles | 0 | 0 | 0 | 0.0 | 0 | 
| Confused Flamingos | 0 | 0 | 0 | 0.0 | 0 | 
| Total Beocces | 0 | 0 | 0 | 0.0 | 0 | 
| Gambinos Pallinos | 0 | 0 | 0 | 0.0 | 0 | 
| La Boccenostra | 0 | 0 | 0 | 0.0 | 0 | 
- GP
 - Games Played
 - W
 - Wins
 - L
 - Losses
 - T
 - Ties
 - PCT
 - Winning Percentage
 - PS
 - Points Scored
 - PSA
 - Points Scored Against
 - PSD
 - Points Scored Differential
 - DNP
 - Forfeits
 - PF
 - Points For
 - PA
 - Points Against
 - +/-
 - Point Differential