Standings Seaport Tuesdays
Bocce| Team | W | L | T | PCT | PSD |
|---|---|---|---|---|---|
| **Improper Cannolis | 5 | 1 | 0 | 83.33 | 9 |
| Fuhgetabocce | 4 | 1 | 1 | 75.0 | 27 |
| Balls Deep | 4 | 2 | 0 | 66.67 | -3 |
| Steve and the Pirates (Formerly Fashionably Late) | 3 | 3 | 0 | 50.0 | 7 |
| I'm Not a Player, I Just Bocc A Lot | 3 | 3 | 0 | 50.0 | 4 |
| Blue Balls | 2 | 2 | 2 | 50.0 | 1 |
| Touch It, Gently | 3 | 3 | 0 | 50.0 | -13 |
| BOCCE LIKE IT'S HOT | 2 | 3 | 1 | 41.67 | 9 |
| Son of a Bocce (Formerly Seaport Ballers) | 2 | 3 | 1 | 41.67 | 4 |
| **Ride The Rail | 2 | 3 | 1 | 41.67 | -2 |
| Bootleggers | 2 | 4 | 0 | 33.33 | -6 |
| Love is a boccefield | 1 | 5 | 0 | 16.67 | -37 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential